Top Jocuri-Noiembrie
| NFS Underground | 65,535 |
| Uphill Rush | 6,798 |
| Zuma Deluxe | 6,318 |
| Battle Garden | 5,645 |
| Rollercoaster Rush | 4,848 |
| Booty Rider | 4,283 |
| Dragon Fist 2 | 4,229 |
| Drag Racer v3 | 3,883 |
| 3D Raliu | 3,849 |
| 4 Wheels Of Madness | 2,898 |
| Taxi Driver | 2,788 |
| Stock Car | 2,613 |
| Dune Bashing in Dubai | 2,508 |
| Parking Perfection 1 | 2,500 |
| Tarzan in jungla | 2,383 |
| Stai Ruere | 2,284 |
| Joc Horror - Casa Bantuita | 2,221 |
| Drag Racer v2 | 2,140 |
| Street-Figher | 2,129 |
| Scooby Doo The Temple Of The Lost | 2,011 |
| Pedal To The Metal | 1,880 |
| Electric Man2 | 1,845 |
| DangerWheels | 1,815 |
| ScoobyDoo Adventure | 1,803 |
| Stay The Distance | 1,756 |
| Poze sexy cu Vanessa | 1,713 |
| London Cabbie | 1,696 |
| Joc de Mancare cu Bunica | 1,527 |
| Merry Christmas - Joc de colorat | 1,513 |
| Sketch Blocks | 1,496 |
| Pro Quarterback | 1,484 |
| Blast Billiards | 1,459 |
| Joc Horror - Exorcizarea | 1,437 |
| Spioanele | 1,428 |
| Bloody Rage | 1,398 |
Top 100 >>>
Stats - luna aceasta
| Numar Total de Jocuri | 3,755 |
| S-au jucat de | 419,912 |
| Jucate Astazi | 796 |
| Useri Online | 1 |
|
|
|